Searching for hazardous waste disposal solutions?
Our sludge drying and incineration technology has been successfully implemented in multiple projects, effectively solved challenges in sludge drying and incineration, such as high difficulty, pollution, and cost. Our solution prevents secondary pollution during the incineration process, which is a breakthrough in sludge treatment and disposal technology. The sludge drying system includes fluidized bed dryer, cyclone dust collector, flue gas condenser, pressure-boosting fan, etc.
Our Integrated Sludge Fluidized Bed Drying and Incineration Equipment
We offer integrated sludge drying and incineration solution according to your needs.
Device | ||
Dual Shaft Screw Conveyor for Receiving Hopper | Conveying sludge with 80% moisture content | 2 |
Screw Conveyor (for Filter Press Discharge) | Conveying sludge with 65% moisture content | 1 |
Stacked Screw Machine | Designed capacity: 100-150 kgDS/h | 1 |
Drying Machine | Designed capacity: 50t/d (65% moisture content sludge), (35-40% moisture content sludge, with sludge inlet dispersing device) | 1 |
Fluidized Bed Incinerator | Circular furnace with an inner diameter of 1.85 meters and a net height of 8.5 meters | 1 |
Refractory Material | Inner side: wear-resistant castable, middle: insulating castable, outer side: aluminum silicate fiberboard Thicknesses (respectively): 120mm, 130mm, 100mm | 1 |
Waste Heat Boiler (with Air Preheater, Reheater, and Economizer) | Flue gas inlet temperature: 900°C; economizer outlet temperature: 200°C; evaporation capacity: 2t/h; saturated steam outlet pressure: 1.0 MPa, temperature: 180°C; with boiler drum, shock wave soot blower, waste heat boiler ash discharge system, periodic blowdown expansion tank, insulation, castable, ash discharge device, and steel structure | 1 |
High-Temperature Air Preheater | Ambient temperature; outlet temperature: 450°C | 1 |
Flue Gas Reheater | Low-temperature flue gas inlet volume: 1500 Nm3/h; inlet temperature: 170°C; outlet temperature: 250°C | 1 |
Dry Reaction Tower | Double loop; Φ426xΦ720-H10000 | 1 |
Primary Baghouse Filter | Inlet flue gas temperature: 200°C; dust concentration: 5~8g/Nm3; filtration velocity: ~0.6m/min; filtration area: 247m2; inlet and outlet temperature difference ≤10°C; outlet dust concentration <20mg/Nm3; with reverse air bag, filter bag and cage, pulse valve, electric heating, screw ash discharge machine, unloading valve, and external insulation (thickness: 150mm), etc. | 1 |
Secondary Baghouse Filter | Inlet flue gas temperature: 170°C; filtration velocity: ~0.8m/min; filtration area: 133m2; inlet and outlet temperature difference not greater than 10°C; outlet dust concentration less than 10mg/Nm3; with reverse air bag, filter bag and cage, pulse valve, electric heating, screw ash discharge machine, unloading valve, and external insulation (thickness: 150mm), etc. | 1 |
Induced Draft Fan | Operating temperature: 170°C; temperature resistance: 200°C; pressure: 10 kPa; variable frequency motor; SKF bearings; with drain, inspection hole, anchor bolts, and rain cover | 1 |
Desulfurization Tower + Chimney | Integrated design; minimum total height: 45m | |
Desulfurization Tower | Empty tower internal circulation structure; temperature: 170°C; dimensions: Ø1.02×12m; with three-stage spray heads, two-stage demisters (FRPP, 200mm-thick each stage) and accessories; desulfurization efficiency above 97% | 1 |
CEMS | Fourier transform infrared (FTIR) gas analyzer | 1 |
The chimney is included at the top of the wet desulfurization tower. The designed height is 45m (including tower height), meeting the requirements of GB 18485 standard by People's Republic of China government.
Searching for hazardous waste disposal solutions?